2006-2007 Campus/Regional/District Profiles
| North Texas | Gulf Coast | West Texas | South Texas |
To download the entire District Click Here .
If you would like to download each unit individually then you can use the tables below.
Access Current Year District Profile Summary
For older Campus/Regional/District Profiles access The Archive by Clicking Here
North Texas
To download the entire North Region 2006-2007 Profile
Click
Here for each individual unit use the table below.
Contact: Charlotte Morton--Regional Administrator (254) 739-5555
The following units are in North Texas:
| FACILITY | |
LOCATION | |
| Beto | Tennessee Colony | ||
| Boyd | Teague | ||
| Coffield | Tennessee Colony | ||
| Cole S. J. | Bonham | ||
| Eastham | Lovelady | ||
| Ellis | Huntsville | ||
| Estelle | Huntsville | ||
| Ferguson | Midway | ||
| Goree | Huntsville | ||
| Gurney | Tennessee Colony | ||
| Hobby | Marlin | ||
| Hodge | Rusk | ||
| Holliday | Huntsville | ||
| Huntsville | Huntsville | ||
| Hutchins S.J. | Dallas | ||
| Johnston | Winnsboro | ||
| Michael | Tennessee Colony | ||
| Moore | Bonham | ||
| Powledge | Palestine | ||
| Telford | New Boston | ||
| Wynne | Huntsville |
Gulf Coast
To download the entire Gulf Coast Region 2006-2007 Profile
Click
Here for each individual unit use the table below.
Contact: Jane Spivey--Regional Administrator (281) 595-3465
The following units are in Gulf Coast:
| FACILITY | LOCATION | |
| Central | Sugarland | |
| Clemens | Brazoria | |
| Darrington | Rosharon | |
| Duncan | Diboll | |
| Gist S.J. | Beaumont | |
| Goodman | Jasper | |
| Hamilton | Bryan | |
| Henley | Dayton | |
| Hightower | Dayton | |
| Jester III *Includes I, IV and Vance | Richmond | |
| Kegans S.J. | Houston | |
| LeBlanc | Beaumont | |
| Lewis | Woodville | |
| Luther | Navasota | |
| Lychner S.J. | Humble | |
| Pack | Navasota | |
| Plane S.J. | Dayton | |
| Polunsky | Livingston | |
| Ramsey I | Rosharon | |
| Stringfellow | Rosharon | |
| Stiles | Beaumont | |
| Terrell | Rosharon | |
| Wayne Scott | Angleton | Young Medical Facility | Dickinson |
South Texas
To download the entire South Region 2006-2007 Profile Click
Here for each individual unit use the table below.
Contact: David Chagoya--Regional Administrator (361) 362-6516
The following units are in South Texas:
| FACILITY | LOCATION | |
| Briscoe | Dilley | |
| Chase | Beeville | |
| Connally | Kenedy | |
| Cotulla | Cotulla | |
| Dominguez S.J. | San Antonio | |
| Garza West *Includes Garza East | Beeville | |
| Gatesville | Gatesville | |
| Glossbrenner | San Diego | |
| Halbert | Burnet | |
| Hilltop | Gatesville | |
| Hughes | Gatesville | |
| Lopez S.J. | Edinburg | |
| McConnell | Beeville | |
| Mountain View | Gatesville | |
| Murray | Gatesville | |
| Ney | Hondo | |
| Segovia | Edinburg | |
| Stevenson | Cuero | |
| Torres | Hondo | |
| Travis County S.J. | Austin | |
| Woodman S.J. | Gatesville |
West Texas
To download the entire West Region 2006-2007 Profile Click
Here for each individual unit use the table below.
Contact: Mike Vickers--Regional Administrator (325) 573-7402
The following units are in West Texas:
| FACILITY | LOCATION | |
| Allred | Wichita Falls | |
| Clements | Amarillo | |
| Dalhart | Dalhart | |
| Daniel | Snyder | |
| Formby S.J. | Plainview | |
| Fort Stockton | Fort Stockton | |
| Havins | Brownwood | |
| Jordan | Pampa | |
| Lynaugh | Fort Stockton | |
| Middleton | Abilene | |
| Montford | Lubbock | |
| Neal | Amarillo | |
| Roach | Childress | |
| Robertson | Abilene | |
| Rudd | Brownfield | |
| Sanchez S.J. | El Paso | |
| Sayle | Breckenridge | |
| Smith | Lamesa | |
| Tulia | Tulia | |
| Wallace | Colorado City | |
| Ware | Colorado City | |
| Wheeler | Plainview |