Operating Procedures
Reference Number | Title | Date | Link |
---|---|---|---|
07.19 - OP | Letters of Commendation | September 1, 1982 | |
07.31 - OP | Part Time Personnel | February 24, 1983 | |
07.07 - OP | Salary Analysis | September 1, 1986 | |
07.30 - OP | Requirements for Visiting Supervisors | November 13, 1987 | |
07.24 - OP | Employee Benefits | July 1, 1989 | |
07.07 1 - OP | Salary Analysis Form | September 1, 1993 | |
09.16 - OP | Inclement Weather Procedures | October 10, 1996 | |
07.38 - OP | Employee Status Pending Resolution of Criminal Changes | March 12, 1998 | |
07.37 7 - OP | Posted Position Selection Procedures | April 5, 2001 | |
08.22 - OP | Grant Applications | October 1, 2002 | |
08.01 - OP | Student Eligibility for Windham School District Programs | March 26, 2010 | |
08.15 - OP | Instructional Technology | September 1, 2010 | |
08.11 - OP | Offender [Student] Tutor Program | September 27, 2010 | |
10.01 - OP | Textbook Regulations | September 27, 2010 | |
10.12 - OP | Educational Good Conduct Time Credit | November 29, 2010 | |
10.09 - OP | Education Verification Process | November 30, 2010 | |
08.20 - OP | Copyright Guidelines | March 8, 2011 | |
09.20 - OP | Instructional Use of Audiovisual Media | March 8, 2011 | |
09.08 - OP | Classroom Interruptions | April 21, 2011 | |
09.11 - OP | Student Conduct | May 4, 2011 | |
09.21 - OP | Newsletters | June 1, 2011 | |
09.06 - OP | Student Participation Records | July 25, 2011 | |
07.21 - OP | Conference Travel | May 17, 2012 | |
09.23 - OP | Interfacility Transfers | July 27, 2012 | |
08.17 - OP | Guidance Program | August 27, 2012 | |
09.02 - OP | Student Attendance Accounting | April 12, 2013 | |
09.18 - OP | Withdrawing Offenders [students] from Educational Programs | May 13, 2014 | |
07.28 - OP | Travel | May 16, 2014 | |
07.13 - OP | Employee Training and Staff Development | June 6, 2014 | |
08.02 - OP | Career and Technical Education (CTE) | July 2, 2014 | |
11.05 - OP | Accounting | December 4, 2014 | |
11.09 - OP | Payment Procedures | January 26, 2015 | |
09.14 - OP | Safety in School Facilities | January 29, 2015 | |
11.11 - OP | Repair and Maintenance of School Facilities | February 4, 2015 | |
07.46 - OP | Service Records | February 5, 2015 | |
07.23 - OP | Inclement Weather | March 2, 2015 | |
07.12 1 - OP | Compensatory Time | September 23, 2015 | |
08.21 - OP | Parenting _ Family Wellness Program | November 6, 2015 | |
07.36 - BP | Employee Time and Effort Record | March 25, 2016 | |
07.22 - OP | Vehicle Operation | May 24, 2016 | |
08.12 - OP | Volunteer Program | October 24, 2016 | |
09.05 - OP | Instructional Planning | November 2, 2016 | |
08.16 - OP | Changing Habits and Achieving New Goals to Empower Success (CHANGES) Program 3 | February 8, 2017 | |
07.14 - OP | Chain of Command | February 16, 2017 | |
13.00 - OP | WSD Recreation Program Procedures Manual | June 21, 2017 | |
08.14 - OP | Cognitive Intervention Program | August 29, 2017 | |
01.00 - OP | Ch. 19 Schools in the Texas Department of Criminal Justice | May 28, 2019 | |
11.06 - OP | Purchasing Policy | January 23, 2020 | |
7.11 1.6 1 - OP | Time Adjustment Request | March 11, 2020 | |
7.21 4 - OP | Application for Conference Attendance | May 13, 2020 | |
11.10 - OP | Repair of Equipment | October 19, 2020 | |
11.07 - OP | Warehousing, Receiving, and Shipping | July 29, 2022 | |
08.10 - OP | English as a Second Language (ESL) Program | November 30, 2022 | |
08.25 - OP | Special Education Identification, Evaluation, and Eligibility | January 24, 2023 | |
08.26 - OP | Special Education Procedural Safeguards | January 24, 2023 | |
08.27 - OP | ARD Committees and Individualized Education Programs | January 24, 2023 | |
08.28 - OP | Services for Dyslexia and Other Learning Difficulties | January 24, 2023 | |
08.09 - OP | Library Services | February 16, 2023 | |
07.08 1.1 - OP | Resignation Report | June 21, 2023 | |
06.00 - OP | WSD Organizational Chart – Sept. 2023 | September 1, 2023 |
Title | Link |
---|---|
Letters of Commendation | |
Part Time Personnel | |
Salary Analysis | |
Requirements for Visiting Supervisors | |
Employee Benefits | |
Salary Analysis Form | |
Inclement Weather Procedures | |
Employee Status Pending Resolution of Criminal Changes | |
Posted Position Selection Procedures | |
Grant Applications | |
Student Eligibility for Windham School District Programs | |
Instructional Technology | |
Offender [Student] Tutor Program | |
Textbook Regulations | |
Educational Good Conduct Time Credit | |
Education Verification Process | |
Copyright Guidelines | |
Instructional Use of Audiovisual Media | |
Classroom Interruptions | |
Student Conduct | |
Newsletters | |
Student Participation Records | |
Conference Travel | |
Interfacility Transfers | |
Guidance Program | |
Student Attendance Accounting | |
Withdrawing Offenders [students] from Educational Programs | |
Travel | |
Employee Training and Staff Development | |
Career and Technical Education (CTE) | |
Accounting | |
Payment Procedures | |
Safety in School Facilities | |
Repair and Maintenance of School Facilities | |
Service Records | |
Inclement Weather | |
Compensatory Time | |
Parenting _ Family Wellness Program | |
Employee Time and Effort Record | |
Vehicle Operation | |
Volunteer Program | |
Instructional Planning | |
Changing Habits and Achieving New Goals to Empower Success (CHANGES) Program 3 | |
Chain of Command | |
WSD Recreation Program Procedures Manual | |
Cognitive Intervention Program | |
Ch. 19 Schools in the Texas Department of Criminal Justice | |
Purchasing Policy | |
Time Adjustment Request | |
Application for Conference Attendance | |
Repair of Equipment | |
Warehousing, Receiving, and Shipping | |
English as a Second Language (ESL) Program | |
Special Education Identification, Evaluation, and Eligibility | |
Special Education Procedural Safeguards | |
ARD Committees and Individualized Education Programs | |
Services for Dyslexia and Other Learning Difficulties | |
Library Services | |
Resignation Report | |
WSD Organizational Chart – Sept. 2023 |