Campuses
Through Windham School District, obtaining an education while incarcerated is possible. The district offers educational programs at over 80 campuses across the state. Campuses are organized into seven regions, and each region has an assigned regional principal along with campus principals to manage day-to-day operations.
Campuses by Region
Alamo Star Region – Regional Principal: Laurie Olivarez
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Briscoe | DB | (830) 965- 4444 | 830-965-4112 | 1459 W Highway 85 | Dilley, TX 78017 |
Connally | CY | (830) 583- 4003 | 830-583-4737 | 899 FM 632 | Kenedy, TX 78119 |
Cotulla | N4 | (830) 879- 3077 | 830-879-2300 | 610 FM 624 | Cotulla, TX 78014 |
Dominguez | BX | 210) 675- 6620 | 210-645-2538 | 6535 Cagnon Road | San Antonio, TX 78252 |
Ft. Stockton | N5 | (432) 336- 7676 | 432-336-4440 | 1536 East IH-10 | Fort Stockton, TX 79735 |
Garza West | NH | (361) 358- 9890 | 361-362-6649 | 4250 Highway 202 | Beeville, TX 78102 |
Glossbrenner | SO | (361) 279- 2705 | 361-279-6406 | 5100 S. FM 1329 | San Diego, TX 78384 |
Lopez | RL | (956) 316- 3810 | 956-316-7447 | 1203 El Cibolo Road | Edinburg, TX 78542 |
Lynaugh | LH | (432) 395- 2938 | 432-395-1706 | 1098 S. Highway 2037 | Fort Stockton, TX 79735 |
McConnell | ML | (361)-362-2300 | 361-362-3011 | 3001 S. Emily Dr. | Beeville, TX 78102 |
Ney | HF | (830) 426- 8030 | 830-426-6853 | 114 Private Road 4303 | Hondo, TX 78861 |
Sanchez | R2 | (915) 856- 0046 | 915-849-4790 | 3901 State Jail Road | El Paso, TX 79938 |
Segovia | EN | (956) 316- 2400 | 956-380-8653 | 1201 E. El Cibolo Rd. | Edinburg, TX 78542 |
Stevenson | SB | (361) 275- 2075 | 361-275-5068 | 1525 FM 766 | Cuero, TX 77954 |
Torres | TE | (830) 426- 5325 | 830-426-6386 | 125 Private Road #4303 | Hondo, TX 78861 |
Bluebonnet Region – Regional Principal: Azure Mach
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Bell | CV | (281) 592-9559 | (281) 592-9552 | 901 East Fifth Street | Cleveland, TX 77328 |
Bradshaw | BH | (903) 655-0880 | (903) 655-0500 | 3900 West Loop 571 North | Henderson, TX 75653 |
Bridgeport | BR | (940) 683-3010 | (940) 683-3094 | 4000 North Tenth Street | Bridgeport, TX 76426 |
Coleman | LC | (512) 398-3480 | (512) 398-4551 | 1400 Industrial Blvd. | Lockhart, TX 78644 |
Diboll | DO | (936) 829-2295 | (936) 829-2296 | 1604 South First Street | Diboll, TX 75941 |
East Texas Treatment |
XQ | (903) 655-3300 | (888) 846-8679 | 900 Industrial Drive | Henderson, TX 75652 |
Estes | VS | (972) 366-3334 | (972) 366-3255 | 1100 Hwy 1807 | Venus, TX 76084 |
Kyle | KY | (512) 268-0079 | (512) 268-0366 | 23001 IH-35 | Kyle, TX 78640 |
Lindsey | LN | (940) 567-2272 | (940) 567-2292 | 1620 FM 3344 | Jacksboro, TX 76458 |
Moore, B. | BM | (903) 834-6186 | (903) 834-6576 | 8500 North FM 3053 | Overton, TX 75684 |
Willacy County | WI | (956) 689-4900 | (956) 689-4001 | 1695 South Buffalo Drive | Raymondville, TX 78580 |
Central Texas Region – Regional Principal: Jason Evans
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Crain | GV | (254) 865- 8431 | 254-865-1030 | 1401 State School Rd. | Gatesville, TX 76599 |
Halbert | BB | (512) 756- 6171 | 512-715-3247 | 800 Ellen Halbert Dr. | Burnet, TX 78611 |
Havins | TH | (325) 643- 5575 | 325-641-6397 | 500 FM 45 E | Brownwood, TX 76801 |
Hilltop | HT | (254) 865- 8901 | 254-248-3277 | 1500 State School Rd. | Gatesville, TX 76598 |
Hobby | HB | (254) 883- 5561 | 254-883-1539 | 742 FM 712 | Marlin, TX 76661 |
Hughes | AH | (254) 865- 6663 | 254-865-1059 | 3201 FM 929 | Gatesville, TX 76597 |
Marlin | N1 | (254) 883- 3858 | 254-883-3065 | 2893 State Highway 6 | Marlin, TX 76661 |
Mt. View | MV | (254) 865- 7226 | 254-248-3259 | 2305 Ransom Road | Gatesville, TX 76528 |
Murray | LM | (254) 865- 2000 | 254-248-3866 | 1916 North Hwy 36 Bypass | Gatesville, TX 76596 |
San Saba | N2 | (325) 372- 4255 | 325-372-4502 | 206 South Wallace Creek Road | San Saba, TX 76877 |
Travis | TI | (512) 926- 4482 | 512-228-5223 | 8101 FM 969 | Austin, TX 78724 |
Woodman | WM | (254) 865- 9398 | 254-865-1028 | 1210 Coryell City Road | Gatesville, TX 76528 |
East Texas Region – Regional Principal: Luann Pickett
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Byrd | DU | (936) 295- 5768 | 936-293-3192 | 21 FM 247 | Huntsville, TX 77320 |
Ellis | E1 | (936) 295- 5756 | 936-293-7421 | 1697 FM 980 | Huntsville, TX 77343 |
Estelle | E2 | (936) 291- 4200 | 936-439-1379 | 264 FM 3478 | Huntsville, TX 77320 |
Ferguson | FE | (936) 348- 3751 | 936-293-4742 | 12120 Savage Drive | Midway, TX 75852 |
Goodman | GG | (409) 383- 0012 | 409-383-2555 | 349 Private Road 8430 | Jasper, TX 75951 |
Goree | GR | (936) 295- 6331 | 936-436-4101 | 7405 Hwy 75 South | Huntsville, TX 77320 |
Hamilton | JH | (979) 779-1633 | 979-779-5145 | 200 Lee Morrison Lane | Bryan, TX 77807 |
Holliday | NF | (936) 295- 8200 | 936-293-3293 | 295 I.H. 45 N | Huntsville, TX 77320 |
Huntsville | HV | (936) 437- 1555 | 936-437-2090 | 815 12th Street | Huntsville, TX 77348 |
Lewis | GL | (409) 283- 8181 | 409-283-6390 | 777 FM 3497 | Woodville, TX 75990 |
Luther | P2 | (936) 825- 7547 | 936-870-3373 | 1800 Luther Dr. | Navasota, TX 77868 |
Pack | P1 | (936) 825- 3728 | 936-825-6035 | 2400 Wallace Pack Road | Navasota, TX 77868 |
Polunsky | TL | (936) 967- 8082 | 936-967-6011 | 3872 FM 350 South | Livingston, TX 77351 |
Wainwright | EA | (936) 636- 7321 | 936-636-6911 | 2665 Jovian Motley Blvd. | Lovelady, TX 75851 |
Wynne | WY | (936) 295- 9126 | 936-436-4888 | 810 FM 2821 | Huntsville, TX 77349 |
Gulf Coast Region – Regional Principal: Kimberly Calhoun
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Clemens | CN | (979) 798- 2188 | 979-798-6493 | 11034 Hwy 36 | Brazoria, TX 77422 |
Gist | BJ | (409) 727- 8400 | 409-721-8409 | 3295 FM 3514 | Beaumont, TX 77705 |
Henley | LT | (936) 258- 2476 | 936-257-4449 | 7581 Hwy 321 | Dayton, TX 77535 |
Hightower | HI | (936) 258- 8013 | 936-257-4407 | 902 FM 45 East | Brownwood, TX 76801 |
Jester 3 & Scott | J3/J4 | (281) 277- 7000 | 281-243-8305 | 3 Jester Road/4 Jester Road | Richmond, TX 77406 |
LeBlanc | BA | (409) 724- 1515 | 409-626-3678 | 3695 FM 3514 | Beaumont, TX 77705 |
Lychner | AJ | (281) 454- 5036 | 281-459-7261 | 2350 Atascocita Rd. | Humble, TX 77396 |
Memorial | DA | (281) 595- 3465 | 281-595-4013 | 59 Darrington Road | Rosharon, TX 77583 |
Plane | LJ | (936) 258- 2476 | 936-257-4449 | 904 FM 686 | Dayton, TX 77535 |
Ramsey | R1 | (281) 595- 3491 | 281-595-4035 | 1100 FM 655 | Rosharon, TX 77583 |
Stiles | ST | (409) 722- 5255 | 409-719-4159 | 3060 FM 3514 | Beaumont, TX 77705 |
Stringfellow | R2 | (281) 595- 3413 | 281-595-4048 | 1200 FM 655 | Rosharon, TX 77583 |
Terrell | R3 | (281) 595- 3481 | 281-595-4069 | 1300 FM 655 | Rosharon, TX 77583 |
Vance | J2 | (281) 277- 3030 | 281-243-8307 | 2 Jester Rd. | Richmond, TX 77406 |
Young | GC | (409) 948- 0001 | 409-645-7669 | 5509 Attwater Ave. | Dickinson, TX 77539 |
North Texas Region – Regional Principal: Jeffery Flowers
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Beto | B1 | (903) 928- 2217 | 903-928-3019 | 1391 FM 3328 | Tenn. Colony, TX 75880 |
Boyd | BY | (254) 739-5555 | 254-739-5533 | 200 Spur 113 | Teague, TX 75860 |
Coffield | CO | (903) 928-2211 | 903-928-1017 | 2661 FM 2054 | Tenn. Colony, TX 75884 |
Cole | CL | (903) 583- 1100 | 903-640-5651 | 3801 Silo Road | Bonham, TX 75418 |
Hodge | HD | (903) 683- 5781 | 903-683-8911 | 379 FM 2972 W | Rusk, TX 75785 |
Hutchins | HJ | (972) 225- 1304 | 469-941-3913 | 1500 E Langdon Rd. | Dallas, TX 75241 |
Johnston | JT | (903) 342- 6166 | 903-342-4487 | 703 Airport Rd. | Winnsboro, TX 75494 |
Michael | MI | (903) 928- 2311 | 903-928-3419 | 2664 FM 2054 | Tenn. Colony, TX 75886 |
Moore | CM | (903) 583- 4464 | 903-640-5397 | 1700 N FM 87 | Bonham, TX 75418 |
Powledge | B2 | (903) 723- 5074 | 903-723-6017 | 1400 FM 3452 | Palestine, TX 75803 |
Telford | TO | (903) 628- 3171 | 903-628-7316 | 3899 State Hwy 98 | New Boston, TX 75570 |
Panhandle Region – Regional Principal: Raul Nuques
CAMPUS | CAMPUS CODE | TELEPHONE | FAX | ADDRESS | CITY |
Allred | JA | (940) 855- 7477 | 940-855-7195 | 2101 FM 369 N | Iowa Park, TX 76367 |
Clements | BC | (806) 381- 7080 | 806-381-5030 | 9601 Spur 591 | Amarillo, TX 79107 |
Dalhart | DH | (806) 249- 8655 | 806-249-1589 | 11950 FM 998 | Dalhart, TX 79022 |
Daniel | DL | (325) 573- 1114 | 325-574-6709 | 938 South FM 1673 | Snyder, TX 79549 |
Formby | FB | (806) 296- 2448 | 806-93-6605 | 998 County Road AA | Plainview, TX 79072 |
Jordan | JN | (806) 665- 7070 | 806-661-4407 | 1992 Helton Road | Pampa, TX 79065 |
Mechler | N3 | (806) 995- 4109 | 806-995-2926 | 4000 Hwy 86 West | Tulia, TX 79088 |
Middleton | NE | (325) 548- 9075 | 325-548-9033 | 13055 FM 3522 | Abilene, TX 79601 |
Montford | JM | (806) 745- 1021 | 806-474-1802 | 8602 Peach Avenue | Lubbock, TX 79404 |
Roach | RH | (940) 937- 6364 | 940-937-1015 | 15845 FM 164 | Childress, TX 79201 |
Robertson | RB | (325) 548- 9035 | 325-548-9031 | 12071 FM 3522 | Abilene, TX 79601 |
Sayle | SY | (254) 559- 1581 | 254-559-7886 | 4176 FM 1800 | Breckenridge, TX 76424 |
Smith | SM | (806) 872- 6741 | 809-872-1311 | 1313 County Road 19 | Lamesa, TX 79331 |
Wallace | WL | (325) 728- 2162 | 325-728-1309 | 1675 S. FM 3525 | Colorado City, TX 79512 |
Wheeler | WR | (806) 293- 1081 | 806-293-6605 | 986 County Road AA | Plainview, TX 79072 |
Campuses by Region
Panhandle Region – Regional Principal:
Erika Moore
CAMPUS | TELEPHONE | ADDRESS | CITY |
Allred | (940) 855- 7477 | 2101 FM 369 N | Iowa Park, TX 76367 |
Clements | (806) 381- 7080 | 9601 Spur 591 | Amarillo, TX 79107 |
Dalhart | (806) 249- 8655 | 11950 FM 998 | Dalhart, TX 79022 |
Daniel | (325) 573- 1114 | 938 South FM 1673 | Snyder, TX 79549 |
Formby | (806) 296- 2448 | 998 County Road AA | Plainview, TX 79072 |
Jordan | (806) 665- 7070 | 1992 Helton Road | Pampa, TX 79065 |
Mechler | (806) 995- 4109 | 4000 Hwy 86 West | Tulia, TX 79088 |
Middleton | (325) 548- 9075 | 13055 FM 3522 | Abilene, TX 79601 |
Montford | (806) 745- 1021 | 8602 Peach Avenue | Lubbock, TX 79404 |
Roach | (940) 937- 6364 | 15845 FM 164 | Childress, TX 79201 |
Robertson | (325) 548- 9035 | 12071 FM 3522 | Abilene, TX 79601 |
Sayle | (254) 559- 1581 | 4176 FM 1800 | Breckenridge, TX 76424 |
Smith | (806) 872- 6741 | 1313 County Road 19 | Lamesa, TX 79331 |
Wallace | (325) 728- 2162 | 1675 S. FM 3525 | Colorado City, TX 79512 |
Wheeler | (806) 293- 1081 | 986 County Road AA | Plainview, TX 79072 |
Central Texas Region – Regional Principal:
Azure Mach
CAMPUS | TELEPHONE | ADDRESS | CITY |
Crain | (254) 865- 8431 | 1401 State School Rd. | Gatesville, TX 76599 |
Halbert | (512) 756- 6171 | 800 Ellen Halbert Dr. | Burnet, TX 78611 |
Havins | (325) 643- 5575 | 500 FM 45 E | Brownwood, TX 76801 |
Hilltop | (254) 865- 8901 | 1500 State School Rd. | Gatesville, TX 76598 |
Hobby | (254) 883- 5561 | 742 FM 712 | Marlin, TX 76661 |
Hughes | (254) 865- 6663 | 3201 FM 929 | Gatesville, TX 76597 |
Marlin | (254) 883- 3858 | 2893 State Highway 6 | Marlin, TX 76661 |
Mt. View | (254) 865- 7226 | 2305 Ransom Road | Gatesville, TX 76528 |
Murray | (254) 865- 2000 | 1916 North Hwy 36 Bypass | Gatesville, TX 76596 |
San Saba | (325) 372- 4255 | 206 South Wallace Creek Road | San Saba, TX 76877 |
Travis | (512) 926- 4482 | 8101 FM 969 | Austin, TX 78724 |
Woodman | (254) 865- 9398 | 1210 Coryell City Road | Gatesville, TX 76528 |
Alamo Star Region- Regional Principal:
Laurie Olivarez
CAMPUS | TELEPHONE | ADDRESS | CITY |
Briscoe | (830) 965- 4444 | 1459 W Highway 85 | Dilley, TX 78017 |
Connally | (830) 583- 4003 | 899 FM 632 | Kenedy, TX 78119 |
Cotulla | (830) 879- 3077 | 610 FM 624 | Cotulla, TX 78014 |
Dominguez | 210) 675- 6620 | 6535 Cagnon Road | San Antonio, TX 78252 |
Ft. Stockton | (432) 336- 7676 | 1536 East IH-10 | Fort Stockton, TX 79735 |
Garza West | (361) 358- 9890 | 4250 Highway 202 | Beeville, TX 78102 |
Glossbrenner | (361) 279- 2705 | 5100 S. FM 1329 | San Diego, TX 78384 |
Lopez | (956) 316- 3810 | 1203 El Cibolo Road | Edinburg, TX 78542 |
Lynaugh | (432) 395- 2938 | 1098 S. Highway 2037 | Fort Stockton, TX 79735 |
McConnell | (361)-362-2300 | 3001 S. Emily Dr. | Beeville, TX 78102 |
Ney | (830) 426- 8030 | 114 Private Road 4303 | Hondo, TX 78861 |
Sanchez | (915) 856- 0046 | 3901 State Jail Road | El Paso, TX 79938 |
Segovia | (956) 316- 2400 | 1201 E. El Cibolo Rd. | Edinburg, TX 78542 |
Stevenson | (361) 275- 2075 | 1525 FM 766 | Cuero, TX 77954 |
Torres | (830) 426- 5325 | 125 Private Road #4303 | Hondo, TX 78861 |
East Texas Region – Regional Principal:
Luann Pickett
CAMPUS | TELEPHONE | ADDRESS | CITY |
Byrd | (936) 295- 5768 | 21 FM 247 | Huntsville, TX 77320 |
Ellis | (936) 295- 5756 | 1697 FM 980 | Huntsville, TX 77343 |
Estelle | (936) 291- 4200 | 264 FM 3478 | Huntsville, TX 77320 |
Ferguson | (936) 348- 3751 | 12120 Savage Drive | Midway, TX 75852 |
Goodman | (409) 383- 0012 | 349 Private Road 8430 | Jasper, TX 75951 |
Goree | (936) 295- 6331 | 7405 Hwy 75 South | Huntsville, TX 77320 |
Hamilton | (979) 779-1633 | 200 Lee Morrison Lane | Bryan, TX 77807 |
Holliday | (936) 295- 8200 | 295 I.H. 45 N | Huntsville, TX 77320 |
Huntsville | (936) 437- 1555 | 815 12 | Huntsville, TX 77348 |
Lewis | (409) 283- 8181 | 777 FM 3497 | Woodville, TX 75990 |
Luther | (936) 825- 7547 | 1800 Luther Dr. | Navasota, TX 77868 |
Pack | (936) 825- 3728 | 2400 Wallace Pack Road | Navasota, TX 77868 |
Polunsky | (936) 967- 8082 | 3872 FM 350 South | Livingston, TX 77351 |
Wainwright | (936) 636- 7321 | 2665 Prison Road #1 | Lovelady, TX 75851 |
Wynne | (936) 295- 9126 | 810 FM 2821 | Huntsville, TX 77349 |
North Texas Region- Regional Principal:
Jeffery Flowers
CAMPUS | TELEPHONE | ADDRESS | CITY |
Beto | (903) 928- 2217 | 1391 FM 3328 | Tenn. Colony, TX 75880 |
Boyd | (254) 739-5555 | 200 Spur 113 | Teague, TX 75860 |
Coffield | (903) 928-2211 | 2661 FM 2054 | Tenn. Colony, TX 75884 |
Cole | (903) 583- 1100 | 3801 Silo Road | Bonham, TX 75418 |
Hodge | (903) 683- 5781 | 379 FM 2972 W | Rusk, TX 75785 |
Hutchins | (972) 225- 1304 | 1500 E Langdon Rd. | Dallas, TX 75241 |
Johnston | (903) 342- 6166 | 703 Airport Rd. | Winnsboro, TX 75494 |
Michael | (903) 928- 2311 | 2664 FM 2054 | Tenn. Colony, TX 75886 |
Moore | (903) 583- 4464 | 1700 N FM 87 | Bonham, TX 75418 |
Powledge | (903) 723- 5074 | 1400 FM 3452 | Palestine, TX 75803 |
Telford | (903) 628- 3171 | 3899 State Hwy 98 | New Boston, TX 75570 |
Gulf Coast Region- Regional Principal:
Kimberly Calhoun
CAMPUS | TELEPHONE | ADDRESS | CITY |
Clemens | (979) 798- 2188 | 11034 Hwy 36 | Brazoria, TX 77422 |
Gist | (409) 727- 8400 | 3295 FM 3514 | Beaumont, TX 77705 |
Henley | (936) 258- 2476 | 7581 Hwy 321 | Dayton, TX 77535 |
Hightower | (936) 258- 8013 | 902 FM 45 East | Brownwood, TX 76801 |
Jester 3 & Scott | (281) 277- 7000 | 3 Jester Road/4 Jester Road | Richmond, TX 77406 |
LeBlanc | (409) 724- 1515 | 3695 FM 3514 | Beaumont, TX 77705 |
Lychner | (281) 454- 5036 | 2350 Atascocita Rd. | Humble, TX 77396 |
Memorial | (281) 595- 3465 | 59 Darrington Road | Rosharon, TX 77583 |
Plane | (936) 258- 2476 | 904 FM 686 | Dayton, TX 77535 |
Ramsey | (281) 595- 3491 | 1100 FM 655 | Rosharon, TX 77583 |
Stiles | (409) 722- 5255 | 3060 FM 3514 | Beaumont, TX 77705 |
Stringfellow | (281) 595- 3413 | 1200 FM 655 | Rosharon, TX 77583 |
Terrell | (281) 595- 3481 | 1300 FM 655 | Rosharon, TX 77583 |
Vance | (281) 277- 3030 | 2 Jester Rd. | Richmond, TX 77406 |
Young | (409) 948- 0001 | 5509 Attwater Ave. | Dickinson, TX 77539 |