Campus Profiles
2024-2025 Campus Profiles
View Campus Profiles by Region using the tabs below.
Alamo Star
Regional Principal: Laurie Olivarez 936-577-5378
| CAMPUS | CITY |
| Briscoe | Dilley |
| Connally | Kenedy |
| Cotulla | Cotulla |
| Dominguez | San Antonio |
| Ft. Stockton | Fort Stockton |
| Garza East | Beeville |
| Garza West | Beeville |
| Glossbrenner | San Diego |
| Lopez | Edinburg |
| Lynaugh | Fort Stockton |
| McConnell | Beeville |
| Ney | Hondo |
| Sanchez | El Paso |
| Segovia | Edinburg |
| Stevenson | Cuero |
| Torres | Hondo |
Central Texas
Regional Principal: Azure Mach 936-577-8244
| CAMPUS | CITY |
| Crain | Gatesville |
| Halbert | Burnet |
| Hamilton | Bryan |
| Havins | Brownwood |
| Hilltop | Gatesville |
| Hobby | Marlin |
| Hughes | Gatesville |
| Marlin | Marlin |
| O'Daniel | Gatesville |
| Murray | Gatesville |
| San Saba | San Saba |
| Travis County | Austin |
| Woodman | Gatesville |
Regional Principal: Luann Picket 936-661-9312
East Texas
Regional Principal: Luann Picket 936-661-9312
| CAMPUS | CITY |
| Ellis | Huntsville |
| Estelle | Huntsville |
| Ferguson | Midway |
| Goree | Huntsville |
| Hamilton | Bryan |
| Holliday | Huntsville |
| Huntsville | Huntsville |
| Lewis | Woodville |
| Luther | Navasota |
| Pack | Navasota |
| Polunsky | Livingston |
| Wainwright | Lovelady |
| Wynne | Huntsville |
Regional Principal: Kimberly Calhoun 936-661-9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | Angleton |
| Stiles | Beaumont |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |
Gulf Coast
Regional Principal: Kimberly Calhoun 936-661-9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | Angleton |
| Stiles | Beaumont |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |
North Texas
Regional Principal: Raul Nuques 936-661-8603
Panhandle
Regional Principal: Raul Nuques 936-661-8603
2023-2024 Campus Profiles
View Campus Profiles by Region using the tabs below.
Alamo Star
Regional Principal: Laurie Olivarez 936-577-5378
| CAMPUS | CITY |
| Briscoe | Dilley |
| Connally | Kenedy |
| Cotulla | Cotulla |
| Dominguez | San Antonio |
| Ft. Stockton | Fort Stockton |
| Garza East | Beeville |
| Garza West | Beeville |
| Glossbrenner | San Diego |
| Lopez | Edinburg |
| Lynaugh | Fort Stockton |
| McConnell | Beeville |
| Ney | Hondo |
| Sanchez | El Paso |
| Segovia | Edinburg |
| Stevenson | Cuero |
| Torres | Hondo |
Central Texas
Regional Principal: Azure Mach 936-577-8244
| CAMPUS | CITY |
| Crain | Gatesville |
| Halbert | Burnet |
| Hamilton | Bryan |
| Havins | Brownwood |
| Hilltop | Gatesville |
| Hobby | Marlin |
| Hughes | Gatesville |
| Marlin | Marlin |
| O'Daniel | Gatesville |
| Murray | Gatesville |
| San Saba | San Saba |
| Travis County | Austin |
| Woodman | Gatesville |
Regional Principal: Luann Picket 936-661-9312
East Texas
Regional Principal: Luann Picket 936-661-9312
| CAMPUS | CITY |
| Ellis | Huntsville |
| Estelle | Huntsville |
| Ferguson | Midway |
| Goree | Huntsville |
| Hamilton | Bryan |
| Holliday | Huntsville |
| Huntsville | Huntsville |
| Lewis | Woodville |
| Luther | Navasota |
| Pack | Navasota |
| Polunsky | Livingston |
| Wainwright | Lovelady |
| Wynne | Huntsville |
Regional Principal: Kimberly Calhoun 936-661-9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | Angleton |
| Stiles | Beaumont |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |
Gulf Coast
Regional Principal: Kimberly Calhoun 936-661-9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | Angleton |
| Stiles | Beaumont |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |
North Texas
Regional Principal: Raul Nuques 936-661-8603
Panhandle
Regional Principal: Raul Nuques 936-661-8603
2022–2023 Campus Profiles
View Campus Profiles by Region using the tabs below.
Gulf Coast
Regional Principal: Kimberly Calhoun 936-661-9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | Angleton |
| Stiles | Beaumont |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |
Panhandle
Regional Principal: Raul Nuques 936-661-8603
2021–2022 Campus Profiles
View Campus Profiles by Region using the tabs below.
Gulf Coast
Regional Principal: Kimberly Calhoun 936.661.9792
| CAMPUS | CITY |
| Clemens | Brazoria |
| Gist | Beaumont |
| Henley | Dayton |
| Hightower | Dayton |
| Jester III | Richmond |
| Leblanc | Beaumont |
| Lychner | Humble |
| Memorial | Rosharon |
| Plane | Dayton |
| Ramsey | Rosharon |
| Scott | |
| Stiles | |
| Stringfellow | |
| Terrell | |
| Young Medical Facility |
Panhandle
Regional Principal: Erika Moore 936.294.6779
2020–2021 Campus Profiles
View Campus Profiles by Region using the tabs below.
Gulf Coast
Regional Principal: Randy Fields 361.362.2300
| CAMPUS | CITY |
| Clemens | Brazoria |
| Connally | Kenedy |
| Darrington | Rosharon |
| Garza West | Beeville |
| Glossbrenner | San Diego |
| McConnell | Beeville |
| Ramsey | Rosharon |
| Stevenson | Cuero |
| Stringfellow | Rosharon |
| Terrell | Rosharon |
| Young Medical Facility | Dickinson |