YTD Payments 5/26/2016
CHECK DATE | CHECK NUMBER | VENDOR NAME | DESCRIPTION | TOTAL |
---|---|---|---|---|
05/03/2016 | 500923 | MSC INDUSTRIAL SUPPLY CO | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $144.03 |
05/03/2016 | 500924 | 4IMPRINT, INC | FEES AND OTHER CHARGES | $65.00 |
05/03/2016 | 500924 | 4IMPRINT, INC | PROMOTIONAL ITEMS | $498.63 |
05/03/2016 | E01187 | SMITH, COLLETTE | IN-STATE MILEAGE | $106.08 |
05/03/2016 | E01188 | SHI GOVERNMENT | MAINT & REPAIR-COMP SOFTWARE | $3,324.75 |
05/03/2016 | E01188 | SHI GOVERNMENT | PERS PROP COMP EQUIP-CONTROL ((>=$500 & <$5,000) | $51,250.00 |
05/03/2016 | E01189 | SAN ANGELO CROSS TEXAS SUPPLY | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $4,581.00 |
05/03/2016 | E01190 | TAYLOR, KENNETH | IN-STATE INCIDENTAL EXPENSE | $10.96 |
05/03/2016 | E01190 | TAYLOR, KENNETH | IN-STATE MEALS/LODGING | $190.46 |
05/03/2016 | E01191 | SHEFFIELD, DREW | IN-STATE INCIDENTAL EXPENSE | $23.80 |
05/03/2016 | E01191 | SHEFFIELD, DREW | IN-STATE MEALS/LODGING | $497.78 |
05/03/2016 | E01191 | SHEFFIELD, DREW | IN-STATE MILEAGE | $48.71 |
05/03/2016 | E01192 | VICKERS, JIMMY | IN-STATE INCIDENTAL EXPENSE | $8.64 |
05/03/2016 | E01192 | VICKERS, JIMMY | IN-STATE MEALS/LODGING | $119.56 |
05/03/2016 | E01193 | BETHURUM, DANA | IN-STATE MILEAGE | $87.37 |
05/03/2016 | E01194 | MACH, AZURE | IN-STATE INCIDENTAL EXPENSE | $18.28 |
05/03/2016 | E01194 | MACH, AZURE | IN-STATE MEALS/LODGING | $226.82 |
05/03/2016 | E01195 | STEWART, MICHAEL | IN-STATE INCIDENTAL EXPENSE | $10.62 |
05/03/2016 | E01195 | STEWART, MICHAEL | IN-STATE MEALS/LODGING | $166.77 |
05/03/2016 | E01196 | PORTER, MARION | IN-STATE INCIDENTAL EXPENSE | $19.34 |
05/03/2016 | E01196 | PORTER, MARION | IN-STATE MEALS/LODGING | $221.61 |
05/03/2016 | E01196 | PORTER, MARION | IN-STATE MILEAGE | $203.66 |
05/03/2016 | E01197 | BUSH, GREGG | IN-STATE INCIDENTAL EXPENSE | $16.92 |
05/03/2016 | E01197 | BUSH, GREGG | IN-STATE MEALS/LODGING | $261.64 |
05/03/2016 | E01198 | MOORE, ERIKA | IN-STATE INCIDENTAL EXPENSE | $57.80 |
05/03/2016 | E01198 | MOORE, ERIKA | IN-STATE MEALS/LODGING | $486.00 |
05/03/2016 | E01198 | MOORE, ERIKA | IN-STATE MILEAGE | $132.62 |
05/03/2016 | E01198 | MOORE, ERIKA | IN-STATE PUB TRANS FARES | $195.00 |
05/03/2016 | E01199 | FULLER, TIMOTHY | IN-STATE INCIDENTAL EXPENSE | $10.96 |
05/03/2016 | E01199 | FULLER, TIMOTHY | IN-STATE MEALS/LODGING | $419.57 |
05/03/2016 | E01200 | TURNER, CYNTHIA | IN-STATE INCIDENTAL EXPENSE | $17.23 |
05/03/2016 | E01200 | TURNER, CYNTHIA | IN-STATE MEALS/LODGING | $286.46 |
05/03/2016 | E01201 | HORTON, ANDREA | IN-STATE MILEAGE | $80.50 |
05/03/2016 | E01202 | REDDING, MEREDITH LEE | IN-STATE MILEAGE | $140.53 |
05/03/2016 | E01203 | HUGGINS, CORA | IN-STATE INCIDENTAL EXPENSE | $36.56 |
05/03/2016 | E01203 | HUGGINS, CORA | IN-STATE MEALS/LODGING | $249.46 |
05/03/2016 | E01204 | VEHSE, ANDREA | IN-STATE INCIDENTAL EXPENSE | $7.80 |
05/03/2016 | E01204 | VEHSE, ANDREA | IN-STATE MEALS/LODGING | $115.99 |
05/03/2016 | E01205 | EARY, JUSTIN | IN-STATE MEALS/LODGING | $99.26 |
05/03/2016 | E01206 | GARCIA, EVA | IN-STATE MEALS/LODGING | $76.91 |
05/03/2016 | E01207 | FISCHBACHER, TYLER | IN-STATE INCIDENTAL EXPENSE | $114.62 |
05/03/2016 | E01207 | FISCHBACHER, TYLER | IN-STATE MEALS/LODGING | $595.69 |
05/04/2016 | 000013 | TEXAS WORKFORCE | UNEMPLOYMENT COMPENSATION | $13,886.27 |
05/10/2016 | 500925 | AT & T | TELECOMMS-OTHER SERV CHARGES | $4,435.73 |
05/10/2016 | 500926 | CENTRAL RESTAURANT | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $471.66 |
05/10/2016 | 500927 | HOUGHTON MIFFLIN | BOOKS & REFERENCE MATERIALS | $497.20 |
05/10/2016 | 500928 | MSC INDUSTRIAL SUPPLY CO | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $4,674.94 |
05/10/2016 | 500929 | NCCER CERTIFICATION | FEES AND OTHER CHARGES | $7,125.00 |
05/10/2016 | 500930 | REGION VI EDUCATION SV | REGISTRATION FEE EMPLOYEE TRNG | $175.00 |
05/10/2016 | 500931 | SIMBA INDUSTRIES | MERCHANDISE INVENTORY | $1,047.68 |
05/10/2016 | 500931 | SIMBA INDUSTRIES | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $105.00 |
05/10/2016 | 500931 | SIMBA INDUSTRIES | SUPPLIES/MATERIALS - HARDWARE | $3,057.50 |
05/10/2016 | 500932 | TEXAS DEPARTMENT OF | FUELS AND LUBRICANTS | $13,321.32 |
05/10/2016 | 500932 | TEXAS DEPARTMENT OF | MERCHANDISE INVENTORY | $1,744.20 |
05/10/2016 | 500933 | AT & T | COMMUNICATION SERVICES | $145.00 |
05/10/2016 | 500934 | AT & T | COMMUNICATION SERVICES | $109.00 |
05/10/2016 | 500935 | AT & T | COMMUNICATION SERVICES | $70.00 |
05/10/2016 | 500936 | AT & T | COMMUNICATION SERVICES | $67.00 |
05/10/2016 | 500937 | AT & T | COMMUNICATION SERVICES | $67.00 |
05/10/2016 | 500938 | AT & T | COMMUNICATION SERVICES | $62.00 |
05/10/2016 | 500939 | ASE CORRECTIONAL FACILITY TEST | TESTING MATERIALS | $3,060.00 |
05/10/2016 | 500940 | STATE OFFICE OF RISK | SORM ASSESSMENT | $29,275.17 |
05/10/2016 | 500941 | CORRECTIONAL EDUCATION | REGISTRATION FEE EMPLOYEE TRNG | $249.00 |
05/10/2016 | 500942 | REID OFFICE SUPPLY | MERCHANDISE INVENTORY | $1,034.96 |
05/10/2016 | 500943 | CEA | REGISTRATION FEE EMPLOYEE TRNG | $558.00 |
05/10/2016 | 500944 | BUCKEYE INTERNATIONAL, INC. | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $66.00 |
05/10/2016 | 500945 | VMS, INC. | BOOKS & REFERENCE MATERIALS | $936.56 |
05/10/2016 | 500946 | SCHOOL OUTFITTERS | PERS PROP COMPUTER EQUIPMENT (<$500) | $3,739.44 |
05/10/2016 | 500947 | UNLOCKING DOORS | RENTAL OF SPACE | $50.00 |
05/10/2016 | 500947 | UNLOCKING DOORS | REGISTRATION FEE EMPLOYEE TRNG | $150.00 |
05/10/2016 | E01208 | BRODART INC | CONSUMABLE SUPPLIES | $325.59 |
05/10/2016 | E01209 | DEMCO INC | CONSUMABLE SUPPLIES | $179.55 |
05/10/2016 | E01210 | EXPRESS BOOKSELLERS | BOOKS & REFERENCE MATERIALS | $490.30 |
05/10/2016 | E01211 | GOODHEART-WILCOX | BOOKS & REFERENCE MATERIALS | $3,643.56 |
05/10/2016 | E01212 | LIBRARY STORE INC | CONSUMABLE SUPPLIES | $31.84 |
05/10/2016 | E01212 | LIBRARY STORE INC | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $96.74 |
05/10/2016 | E01213 | PAXTON PATTERSON | CONSUMABLE SUPPLIES | $68.53 |
05/10/2016 | E01213 | PAXTON PATTERSON | PARTS - FURNISHINGS & EQUIP | $3.28 |
05/10/2016 | E01214 | PDME INC | CONSUMABLE SUPPLIES | $212.24 |
05/10/2016 | E01214 | PDME INC | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $19.38 |
05/10/2016 | E01215 | SCHOOL SPECIALTY | CONSUMABLE SUPPLIES | $58.48 |
05/10/2016 | E01216 | THE HF GROUP LLC | REPRODUCTION & PRINTING SVCS | $11,917.85 |
05/10/2016 | E01217 | GREEN-CLEMMONS, | IN-STATE INCIDENTAL EXPENSE | $8.40 |
05/10/2016 | E01217 | GREEN-CLEMMONS, | IN-STATE MEALS/LODGING | $145.98 |
05/10/2016 | E01217 | GREEN-CLEMMONS, | IN-STATE MILEAGE | $92.88 |
05/10/2016 | E01218 | PRUFROCK PRESS INC | BOOKS & REFERENCE MATERIALS | $1,931.16 |
05/10/2016 | E01219 | ENGLISH, LEANNE | IN-STATE INCIDENTAL EXPENSE | $10.71 |
05/10/2016 | E01219 | ENGLISH, LEANNE | IN-STATE MEALS/LODGING | $210.91 |
05/10/2016 | E01219 | ENGLISH, LEANNE | IN-STATE MILEAGE | $86.18 |
05/10/2016 | E01220 | DRC/CTB | TABE TESTING MATERIALS | $57,027.83 |
05/10/2016 | E01221 | BAIN, MATTHEW | IN-STATE MEALS/LODGING | $187.90 |
05/10/2016 | E01222 | CHARGOIS, TIMOTHY | IN-STATE INCIDENTAL EXPENSE | $29.75 |
05/10/2016 | E01222 | CHARGOIS, TIMOTHY | IN-STATE MEALS/LODGING | $599.57 |
05/10/2016 | E01222 | CHARGOIS, TIMOTHY | IN-STATE MILEAGE | $164.37 |
05/10/2016 | E01223 | ELLIS, DANIEL | IN-STATE INCIDENTAL EXPENSE | $17.85 |
05/10/2016 | E01223 | ELLIS, DANIEL | IN-STATE MEALS/LODGING | $346.03 |
05/10/2016 | E01224 | JOHNSON, LINDA | IN-STATE INCIDENTAL EXPENSE | $29.75 |
05/10/2016 | E01224 | JOHNSON, LINDA | IN-STATE MEALS/LODGING | $460.42 |
05/10/2016 | E01224 | JOHNSON, LINDA | IN-STATE MILEAGE | $273.94 |
05/10/2016 | E01225 | PRAXAIR | CHEMICALS AND GASES | $516.50 |
05/10/2016 | E01225 | PRAXAIR | RENTAL OF FURNISHINGS/EQUIPMT | $126.54 |
05/10/2016 | E01225 | PRAXAIR | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $8,062.96 |
05/10/2016 | E01225 | PRAXAIR | SUPPLIES/MATERIALS - HARDWARE | $16.50 |
05/10/2016 | E01225 | PRAXAIR | PERS PROP FURN & EQUIP CONTROL (>=$1,000 & <$5,000) | $11,937.80 |
05/10/2016 | E01226 | MORIARTY, CHARLENE | IN-STATE INCIDENTAL EXPENSE | $2.43 |
05/10/2016 | E01226 | MORIARTY, CHARLENE | IN-STATE MEALS/LODGING | $92.63 |
05/10/2016 | E01227 | VICKERS, JIMMY | IN-STATE INCIDENTAL EXPENSE | $25.80 |
05/10/2016 | E01227 | VICKERS, JIMMY | IN-STATE MEALS/LODGING | $310.43 |
05/10/2016 | E01228 | ROCHA, CLEMENTE | IN-STATE MILEAGE | $89.85 |
05/10/2016 | E01229 | HENRY, SANDRA | IN-STATE MEALS/LODGING | $453.50 |
05/10/2016 | E01230 | PINE, JOSEPH | IN-STATE INCIDENTAL EXPENSE | $17.85 |
05/10/2016 | E01230 | PINE, JOSEPH | IN-STATE MEALS/LODGING | $386.73 |
05/10/2016 | E01230 | PINE, JOSEPH | IN-STATE MILEAGE | $80.03 |
05/10/2016 | E01231 | DETIVEAUX, RAYMOND | IN-STATE INCIDENTAL EXPENSE | $10.62 |
05/10/2016 | E01231 | DETIVEAUX, RAYMOND | IN-STATE MEALS/LODGING | $135.22 |
05/10/2016 | E01232 | KIPHEN, LISA | IN-STATE INCIDENTAL EXPENSE | $38.28 |
05/10/2016 | E01232 | KIPHEN, LISA | IN-STATE MEALS/LODGING | $230.51 |
05/10/2016 | E01233 | SLOVER, LUANN | IN-STATE INCIDENTAL EXPENSE | $6.80 |
05/10/2016 | E01233 | SLOVER, LUANN | IN-STATE MEALS/LODGING | $442.50 |
05/10/2016 | E01234 | RHONE, REX | IN-STATE INCIDENTAL EXPENSE | $4.85 |
05/10/2016 | E01234 | RHONE, REX | IN-STATE MEALS/LODGING | $121.81 |
05/10/2016 | E01235 | CRAIG, LATREACE | IN-STATE INCIDENTAL EXPENSE | $12.69 |
05/10/2016 | E01235 | CRAIG, LATREACE | IN-STATE MEALS/LODGING | $137.84 |
05/10/2016 | E01236 | YOUNG, SHARLA | IN-STATE INCIDENTAL EXPENSE | $108.76 |
05/10/2016 | E01236 | YOUNG, SHARLA | IN-STATE MEALS/LODGING | $740.47 |
05/10/2016 | E01236 | YOUNG, SHARLA | PERS PROP-MAINT/REPAIR VEHICLE | $25.00 |
05/10/2016 | E01237 | MASSEY, PAUL | IN-STATE INCIDENTAL EXPENSE | $17.85 |
05/10/2016 | E01237 | MASSEY, PAUL | IN-STATE MEALS/LODGING | $374.15 |
05/10/2016 | E01238 | AARON, BRITNEY | IN-STATE INCIDENTAL EXPENSE | $38.28 |
05/10/2016 | E01238 | AARON, BRITNEY | IN-STATE MEALS/LODGING | $223.07 |
05/10/2016 | E01239 | FIGUEROA, ISABEL | IN-STATE MEALS/LODGING | $453.50 |
05/10/2016 | E01240 | FIELDS, MARTHA | IN-STATE MEALS/LODGING | $453.50 |
05/10/2016 | E01241 | FIELDS, RANDY | IN-STATE INCIDENTAL EXPENSE | $18.28 |
05/10/2016 | E01241 | FIELDS, RANDY | IN-STATE MEALS/LODGING | $244.87 |
05/10/2016 | E01241 | FIELDS, RANDY | IN-STATE MILEAGE | $330.16 |
05/10/2016 | E01242 | DAVISON, KENNETH | IN-STATE INCIDENTAL EXPENSE | $32.04 |
05/10/2016 | E01242 | DAVISON, KENNETH | IN-STATE MEALS/LODGING | $452.58 |
05/10/2016 | E01242 | DAVISON, KENNETH | IN-STATE MILEAGE | $377.78 |
05/10/2016 | E01243 | PRESSNELL, MELANIE | IN-STATE INCIDENTAL EXPENSE | $11.90 |
05/10/2016 | E01243 | PRESSNELL, MELANIE | IN-STATE MEALS/LODGING | $203.39 |
05/10/2016 | E01243 | PRESSNELL, MELANIE | IN-STATE MILEAGE | $156.47 |
05/17/2016 | 500948 | AT & T | TELECOMMUNICATION-MONTHLY | $290.28 |
05/17/2016 | 500949 | CIRCLE SAW BUILDERS | PERS PROP-MAINT & REPAIRS | $396.00 |
05/17/2016 | 500950 | FEDEX | FREIGHT/DELIVERY SERVICES | $34.26 |
05/17/2016 | 500951 | BAXTER, CAROLYN | MEDICAL SERVICES | $930.00 |
05/17/2016 | 500952 | LONESTAR OVERNIGHT | FREIGHT/DELIVERY SERVICES | $89.77 |
05/17/2016 | 500953 | MSC INDUSTRIAL SUPPLY CO | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $16.05 |
05/17/2016 | 500954 | NEW READERS PRESS | BOOKS & REFERENCE MATERIALS | $1,231.88 |
05/17/2016 | 500955 | POSTMASTER ATTN FINANCE | POSTAGE | $500.00 |
05/17/2016 | 500956 | REGION VI EDUCATION SV | RENTAL OF SPACE | $200.00 |
05/17/2016 | 500957 | SUDDENLINK | COMMUNICATION SERVICES | $135.89 |
05/17/2016 | 500958 | WAGNON, CLARENCE | IN-STATE INCIDENTAL EXPENSE | $23.80 |
05/17/2016 | 500958 | WAGNON, CLARENCE | IN-STATE MEALS/LODGING | $446.46 |
05/17/2016 | 500958 | WAGNON, CLARENCE | IN-STATE MILEAGE | $139.16 |
05/17/2016 | 500959 | JACKSON, JASMINE | IN-STATE INCIDENTAL EXPENSE | $17.85 |
05/17/2016 | 500959 | JACKSON, JASMINE | IN-STATE MEALS/LODGING | $255.00 |
05/17/2016 | 500959 | JACKSON, JASMINE | IN-STATE MILEAGE | $52.75 |
05/17/2016 | 500960 | BALL HORTICULTURAL COMPANY | PLANTS | $477.08 |
05/17/2016 | 500961 | ELECTRONIC'S TECHNICIANS ASSC. | TESTING MATERIALS | $600.00 |
05/17/2016 | 500962 | RICOH USA, INC | PERS PROP-MAINT & REPAIRS | $391.57 |
05/17/2016 | 500963 | CEA | REGISTRATION FEE EMPLOYEE TRNG | $309.00 |
05/17/2016 | 500964 | BUCKEYE INTERNATIONAL, INC. | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $126.00 |
05/17/2016 | 500965 | TEXAS ENGINEERING EXTENSION | FEES AND OTHER CHARGES | $604.00 |
05/17/2016 | 500965 | TEXAS ENGINEERING EXTENSION | REGISTRATION FEE EMPLOYEE TRNG | $5,750.00 |
05/17/2016 | 500966 | BARNES & NOBLE | BOOKS & REFERENCE MATERIALS | $106.96 |
05/17/2016 | 500967 | UNLOCKING DOORS | REGISTRATION FEE EMPLOYEE TRNG | $50.00 |
05/17/2016 | 500968 | GED TESTING SERVICE LLC | FEES AND OTHER CHARGES | $97,462.00 |
05/17/2016 | E01244 | CASADA INDUSTRIAL | CONSUMABLE SUPPLIES | $178.00 |
05/17/2016 | E01245 | CDW GOVERNMENT INC | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $1,021.00 |
05/17/2016 | E01246 | CENGAGE LEARNING | BOOKS & REFERENCE MATERIALS | $495.87 |
05/17/2016 | E01247 | DEMCO INC | MERCHANDISE INVENTORY | $271.76 |
05/17/2016 | E01248 | MCGRAW-HILL GLOBAL | BOOKS & REFERENCE MATERIALS | $9,292.61 |
05/17/2016 | E01249 | PDME INC | CONSUMABLE SUPPLIES | $10.59 |
05/17/2016 | E01250 | EDUCATION SERVICE | REGISTRATION FEE EMPLOYEE TRNG | $250.00 |
05/17/2016 | E01251 | SCHOOL SPECIALTY | CONSUMABLE SUPPLIES | $27.23 |
05/17/2016 | E01252 | SHI GOVERNMENT | CONSUMABLE SUPPLIES | $1,732.14 |
05/17/2016 | E01252 | SHI GOVERNMENT | PERS PROP COMPUTER SOFTWARE (<$100,000) | $51.00 |
05/17/2016 | E01252 | SHI GOVERNMENT | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $18.00 |
05/17/2016 | E01252 | SHI GOVERNMENT | PERS PROP COMPUTER EQUIPMENT (<$500) | $159.39 |
05/17/2016 | E01252 | SHI GOVERNMENT | PERS PROP PARTS/COMPUTER EQUIP (<$5,000) | $164.85 |
05/17/2016 | E01253 | RICHARDSON, MELINDA | IN-STATE INCIDENTAL EXPENSE | $5.95 |
05/17/2016 | E01253 | RICHARDSON, MELINDA | IN-STATE MEALS/LODGING | $93.90 |
05/17/2016 | E01254 | THE HF GROUP LLC | REPRODUCTION & PRINTING SVCS | $3,333.70 |
05/17/2016 | E01255 | GOODRUM, SHANE | IN-STATE MEALS/LODGING | $395.64 |
05/17/2016 | E01256 | QUASHIE, SAMUEL | IN-STATE INCIDENTAL EXPENSE | $42.56 |
05/17/2016 | E01256 | QUASHIE, SAMUEL | IN-STATE MEALS/LODGING | $525.68 |
05/17/2016 | E01257 | DONALDSON, ELIZABETH | IN-STATE INCIDENTAL EXPENSE | $17.85 |
05/17/2016 | E01257 | DONALDSON, ELIZABETH | IN-STATE MEALS/LODGING | $294.49 |
05/17/2016 | E01257 | DONALDSON, ELIZABETH | IN-STATE MILEAGE | $372.50 |
05/17/2016 | E01258 | MANZANO, TAMARA | IN-STATE INCIDENTAL EXPENSE | $10.08 |
05/17/2016 | E01258 | MANZANO, TAMARA | IN-STATE MEALS/LODGING | $208.44 |
05/17/2016 | E01258 | MANZANO, TAMARA | IN-STATE MILEAGE | $183.99 |
05/17/2016 | E01259 | MILLER, DEWEY | IN-STATE INCIDENTAL EXPENSE | $12.80 |
05/17/2016 | E01259 | MILLER, DEWEY | IN-STATE MEALS/LODGING | $320.00 |
05/17/2016 | E01260 | MUNDAY, MARK | IN-STATE INCIDENTAL EXPENSE | $43.00 |
05/17/2016 | E01260 | MUNDAY, MARK | IN-STATE MEALS/LODGING | $520.80 |
05/17/2016 | E01261 | SCOTT, JOHN | IN-STATE MEALS/LODGING | $457.00 |
05/17/2016 | E01262 | SHEFFIELD, DREW | IN-STATE INCIDENTAL EXPENSE | $54.50 |
05/17/2016 | E01262 | SHEFFIELD, DREW | IN-STATE MEALS/LODGING | $707.48 |
05/17/2016 | E01262 | SHEFFIELD, DREW | IN-STATE MILEAGE | $336.20 |
05/17/2016 | E01263 | TODD, KATHLEEN | IN-STATE INCIDENTAL EXPENSE | $22.40 |
05/17/2016 | E01263 | TODD, KATHLEEN | IN-STATE MEALS/LODGING | $417.11 |
05/17/2016 | E01263 | TODD, KATHLEEN | IN-STATE MILEAGE | $339.23 |
05/17/2016 | E01264 | ARI NETWORK SERVICES, INC. | COMMUNICATION SERVICES | $848.18 |
05/17/2016 | E01264 | ARI NETWORK SERVICES, INC. | FREIGHT/DELIVERY SERVICES | $72.82 |
05/17/2016 | E01265 | DIRECT TV | COMMUNICATION SERVICES | $9,792.39 |
05/17/2016 | E01265 | DIRECT TV | TELECOMMS-OTHER SERV CHARGES | $8.56 |
05/17/2016 | E01266 | PRAXAIR | CHEMICALS AND GASES | $76.23 |
05/17/2016 | E01266 | PRAXAIR | MERCHANDISE INVENTORY | $214.65 |
05/17/2016 | E01267 | BULLCHASE, INC | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $4,335.16 |
05/17/2016 | E01268 | ALTOM COUNSULTING & MARKETING, | PROMOTIONAL ITEMS | $1,944.90 |
05/17/2016 | E01268 | ALTOM COUNSULTING & MARKETING, | REPRODUCTION & PRINTING SVCS | $1,100.45 |
05/17/2016 | E01269 | C-TECH ASSOCIATES, INC | FREIGHT/DELIVERY SERVICES | $27.00 |
05/17/2016 | E01269 | C-TECH ASSOCIATES, INC | PERS PROP FURNISHINGS & EQUIP (<$1,000) | $350.00 |
05/17/2016 | E01270 | RENSHAW, CINDY | IN-STATE INCIDENTAL EXPENSE | $5.95 |
05/17/2016 | E01270 | RENSHAW, CINDY | IN-STATE MEALS/LODGING | $124.32 |
05/17/2016 | E01270 | RENSHAW, CINDY | IN-STATE MILEAGE | $63.83 |
05/17/2016 | E01271 | KOPPLIN, PATRICIA | IN-STATE INCIDENTAL EXPENSE | $7.35 |
05/17/2016 | E01271 | KOPPLIN, PATRICIA | IN-STATE MEALS/LODGING | $134.67 |
05/17/2016 | E01272 | KISER, BAMBI | IN-STATE INCIDENTAL EXPENSE | $2.42 |
05/17/2016 | E01272 | KISER, BAMBI | IN-STATE MEALS/LODGING | $74.93 |
05/17/2016 | E01273 | ADDY, JODY | IN-STATE MILEAGE | $56.38 |
05/17/2016 | E01274 | ROCHA, CLEMENTE | IN-STATE INCIDENTAL EXPENSE | $34.25 |
05/17/2016 | E01274 | ROCHA, CLEMENTE | IN-STATE MEALS/LODGING | $750.00 |
05/17/2016 | E01274 | ROCHA, CLEMENTE | IN-STATE MILEAGE | $115.29 |
05/17/2016 | E01275 | STANZEL, CRAIG | IN-STATE MEALS/LODGING | $552.00 |
05/17/2016 | E01276 | PINKERTON, BRIAN | IN-STATE MILEAGE | $177.12 |
05/17/2016 | E01277 | FRAZIER, DELPHIA | IN-STATE MILEAGE | $100.98 |
05/17/2016 | E01278 | DETIVEAUX, RAYMOND | IN-STATE INCIDENTAL EXPENSE | $5.81 |
05/17/2016 | E01278 | DETIVEAUX, RAYMOND | IN-STATE MEALS/LODGING | $104.03 |
05/17/2016 | E01279 | WARD, LUKE | IN-STATE INCIDENTAL EXPENSE | $13.88 |
05/17/2016 | E01279 | WARD, LUKE | IN-STATE MEALS/LODGING | $211.22 |
05/17/2016 | E01280 | GAUDIN, JOHN | IN-STATE INCIDENTAL EXPENSE | $232.90 |
05/17/2016 | E01280 | GAUDIN, JOHN | IN-STATE MEALS/LODGING | $113.39 |
05/17/2016 | E01281 | HIGGINBOTHAM, LANELL | IN-STATE MEALS/LODGING | $201.74 |
05/17/2016 | E01281 | HIGGINBOTHAM, LANELL | IN-STATE MILEAGE | $267.52 |
05/17/2016 | E01282 | RHONE, REX | IN-STATE INCIDENTAL EXPENSE | $45.94 |
05/17/2016 | E01282 | RHONE, REX | IN-STATE MEALS/LODGING | $296.79 |
05/17/2016 | E01283 | STEWART, MICHAEL | IN-STATE INCIDENTAL EXPENSE | $5.95 |
05/17/2016 | E01283 | STEWART, MICHAEL | IN-STATE MEALS/LODGING | $378.73 |
05/17/2016 | E01284 | BUSCHER, CHARLES | IN-STATE INCIDENTAL EXPENSE | $23.22 |
05/17/2016 | E01284 | BUSCHER, CHARLES | IN-STATE MEALS/LODGING | $275.52 |
05/17/2016 | E01285 | HUNNICUTT, KELLY | IN-STATE MEALS/LODGING | $17.20 |
05/17/2016 | E01286 | CRAIKER, TERESA | IN-STATE INCIDENTAL EXPENSE | $7.35 |
05/17/2016 | E01286 | CRAIKER, TERESA | IN-STATE MEALS/LODGING | $120.13 |
05/17/2016 | E01286 | CRAIKER, TERESA | IN-STATE MILEAGE | $185.55 |
05/17/2016 | E01287 | MAJORS, STEPHANIE | IN-STATE INCIDENTAL EXPENSE | $5.95 |
05/17/2016 | E01287 | MAJORS, STEPHANIE | IN-STATE MEALS/LODGING | $110.10 |
05/17/2016 | E01287 | MAJORS, STEPHANIE | IN-STATE MILEAGE | $333.83 |
05/17/2016 | E01288 | LATORRE, MARIA | IN-STATE MEALS/LODGING | $222.69 |
05/17/2016 | E01289 | THOMPSON, JERRY | IN-STATE MEALS/LODGING | $228.01 |
05/17/2016 | E01290 | BAEHLER, DAWN | IN-STATE MEALS/LODGING | $209.38 |
05/17/2016 | E01291 | LILLEY, JON | IN-STATE INCIDENTAL EXPENSE | $5.95 |
05/17/2016 | E01291 | LILLEY, JON | IN-STATE MEALS/LODGING | $123.23 |
05/17/2016 | E01291 | LILLEY, JON | IN-STATE MILEAGE | $244.94 |
05/17/2016 | E01292 | HOHN, LYNDA | IN-STATE MILEAGE | $73.98 |
05/17/2016 | E01293 | MOORE, ERIKA | IN-STATE MEALS/LODGING | $93.24 |
05/17/2016 | E01293 | MOORE, ERIKA | IN-STATE MILEAGE | $392.04 |
05/17/2016 | E01294 | LINLEY, HENRY | IN-STATE INCIDENTAL EXPENSE | $54.24 |
05/17/2016 | E01294 | LINLEY, HENRY | IN-STATE MEALS/LODGING | $174.95 |
05/17/2016 | E01294 | LINLEY, HENRY | IN-STATE MILEAGE | $72.62 |
05/17/2016 | E01294 | LINLEY, HENRY | IN-STATE PUB TRANS FARES | $150.29 |
05/17/2016 | E01295 | CANTU, DANIEL | IN-STATE INCIDENTAL EXPENSE | $63.78 |
05/17/2016 | E01295 | CANTU, DANIEL | IN-STATE MEALS/LODGING | $303.61 |
05/17/2016 | E01295 | CANTU, DANIEL | IN-STATE PUB TRANS FARES | $181.08 |
05/17/2016 | E01296 | TURNER, CYNTHIA | IN-STATE INCIDENTAL EXPENSE | $18.49 |
05/17/2016 | E01296 | TURNER, CYNTHIA | IN-STATE MEALS/LODGING | $325.33 |
05/17/2016 | E01297 | FIELDS, MARTHA | IN-STATE INCIDENTAL EXPENSE | $71.19 |
05/17/2016 | E01297 | FIELDS, MARTHA | IN-STATE MEALS/LODGING | $241.81 |
05/17/2016 | E01297 | FIELDS, MARTHA | IN-STATE PUB TRANS FARES | $49.55 |
05/17/2016 | E01298 | COPELAND, KATHY | IN-STATE INCIDENTAL EXPENSE | $31.45 |
05/17/2016 | E01298 | COPELAND, KATHY | IN-STATE MEALS/LODGING | $112.09 |
05/17/2016 | E01298 | COPELAND, KATHY | IN-STATE MILEAGE | $63.72 |
05/17/2016 | E01298 | COPELAND, KATHY | IN-STATE PUB TRANS FARES | $37.00 |
05/17/2016 | E01299 | COLE, NOELLEE | IN-STATE MEALS/LODGING | $176.74 |
