Operating Procedures
| Reference Number | Title | Link |
|---|---|---|
| 01.00 - OP | Ch. 19 Schools in the Texas Department of Criminal Justice | |
| 06.00 - OP | WSD Organizational Chart – Sept. 2025 | |
| 07.07 - OP | Salary Analysis | |
| 07.07 1 - OP | Salary Analysis Form | |
| 07.08 1.1 - OP | Resignation Report | |
| 7.11 1.6 1 - OP | Time Adjustment Request | |
| 07.12 1 - OP | Compensatory Time | |
| 07.13 - OP | Employee Training and Staff Development | |
| 07.19 - OP | Letters of Commendation | |
| 07.21 - OP | Conference Travel | |
| 7.21 4 - OP | Application for Conference Attendance | |
| 07.22 - OP | Vehicle Operation | |
| 07.23 - OP | Inclement Weather | |
| 07.24 - OP | Employee Benefits | |
| 07.28 - OP | Travel | |
| 07.30 - OP | Requirements for Visiting Supervisors | |
| 07.31 - OP | Part Time Personnel | |
| 07.36 - BP | Employee Time and Effort Record | |
| 07.37 7 - OP | Posted Position Selection Procedures | |
| 07.46 - OP | Service Records | |
| 08.01 - OP | Student Eligibility for Windham School District Programs | |
| 08.02 - OP | Career and Technical Education (CTE) | |
| 08.09 - OP | Library Services | |
| 08.10 - OP | English as a Second Language (ESL) Program | |
| 08.11 - OP | [Student] Tutor Program | |
| 08.12 - OP | Volunteer Program | |
| 08.14 - OP | Cognitive Intervention Program | |
| 08.15 - OP | Instructional Technology | |
| 08.16 - OP | Changing Habits and Achieving New Goals to Empower Success (CHANGES) Program 3 | |
| 08.17 - OP | Guidance Program | |
| 08.20 - OP | Copyright Guidelines | |
| 08.21 - OP | Parenting | |
| 08.22 - OP | Grant Applications | |
| 08.25 - OP | Special Education Identification, Evaluation, and Eligibility | |
| 08.26 - OP | Special Education Procedural Safeguards | |
| 08.27 - OP | ARD Committees and Individualized Education Programs | |
| 08.28 - OP | Services for Dyslexia and Other Learning Difficulties | |
| 08.29 - OP | Students with Disabilities | |
| 08.30 - OP | Apprenticeship and On-the-Job Training | |
| 09.02 - OP | Student Attendance Accounting | |
| 09.05 - OP | Instructional Planning | |
| 09.06 - OP | Student Participation Records | |
| 09.08 - OP | Classroom Interruptions | |
| 09.11 - OP | Student Conduct | |
| 09.14 - OP | Safety in School Facilities | |
| 09.18 - OP | Withdrawing [Students] from Educational Programs | |
| 09.20 - OP | Instructional Use of Audiovisual Media | |
| 09.21 - OP | Newsletters | |
| 09.23 - OP | Interfacility Transfers | |
| 10.01 - OP | Textbook Regulations | |
| 10.09 - OP | Education Verification Process | |
| 10.12 - OP | Educational Good Conduct Time Credit | |
| 11.05 - OP | Accounting | |
| 11.06 - OP | Purchasing Policy | |
| 11.07 - OP | Warehousing, Receiving, and Shipping | |
| 11.09 - OP | Payment Procedures | |
| 11.10 - OP | Repair of Equipment | |
| 11.11 - OP | Repair and Maintenance of School Facilities | |
| 13.00 - OP | WSD Recreation Program Procedures Manual |
| Title | Link |
|---|---|
| Letters of Commendation | |
| Part Time Personnel | |
| Salary Analysis | |
| Requirements for Visiting Supervisors | |
| Employee Benefits | |
| Salary Analysis Form | |
| Posted Position Selection Procedures | |
| Grant Applications | |
| Student Eligibility for Windham School District Programs | |
| Instructional Technology | |
| [Student] Tutor Program | |
| Textbook Regulations | |
| Educational Good Conduct Time Credit | |
| Education Verification Process | |
| Copyright Guidelines | |
| Instructional Use of Audiovisual Media | |
| Classroom Interruptions | |
| Student Conduct | |
| Newsletters | |
| Student Participation Records | |
| Conference Travel | |
| Interfacility Transfers | |
| Guidance Program | |
| Student Attendance Accounting | |
| Withdrawing [Students] from Educational Programs | |
| Travel | |
| Employee Training and Staff Development | |
| Accounting | |
| Payment Procedures | |
| Safety in School Facilities | |
| Repair and Maintenance of School Facilities | |
| Service Records | |
| Inclement Weather | |
| Compensatory Time | |
| Parenting | |
| Employee Time and Effort Record | |
| Vehicle Operation | |
| Volunteer Program | |
| Instructional Planning | |
| Changing Habits and Achieving New Goals to Empower Success (CHANGES) Program 3 | |
| WSD Recreation Program Procedures Manual | |
| Cognitive Intervention Program | |
| Ch. 19 Schools in the Texas Department of Criminal Justice | |
| Purchasing Policy | |
| Time Adjustment Request | |
| Application for Conference Attendance | |
| Repair of Equipment | |
| Warehousing, Receiving, and Shipping | |
| English as a Second Language (ESL) Program | |
| Special Education Identification, Evaluation, and Eligibility | |
| Special Education Procedural Safeguards | |
| ARD Committees and Individualized Education Programs | |
| Services for Dyslexia and Other Learning Difficulties | |
| Library Services | |
| Resignation Report | |
| WSD Organizational Chart – Sept. 2025 | |
| Career and Technical Education (CTE) | |
| Students with Disabilities | |
| Apprenticeship and On-the-Job Training |